Endeavour Silver Extends High Grade Silver-Gold Mineralization in the Lana Vein at the Bolanitos Mine in Mexico; Drilling Intersects 2,300 gpt Silver and 7.1 gpt Gold Over 0.5 Meter Width
Drill results are as follows:
| Hole | Vein | From (m) |
True Width (m) |
Ag (gpt) |
Au (gpt) |
Ag Eq. (opT) |
|---|---|---|---|---|---|---|
| LJ2-1 | Lana | 270.20 | 1.69 | 408 | 0.92 | 13.2 |
| LJ2-2 | Breccia | 264.75 | 0.46 | 110 | 26.90 | 42.4 |
| LJ4-4 | FW Lana | 285.70 | 0.82 | 225 | 2.86 | 10.7 |
| LJ8-3 | Breccia | 334.35 | 0.90 | 44 | 19.89 | 30.3 |
| LJ9-1 | Lana | 249.40 | 4.64 | 169 | 1.74 | 7.5 |
| Including | 249.40 | 0.17 | 752 | 15.10 | 43.9 | |
| LJ9-2 | Lana | 272.40 | 1.90 | 156 | 1.50 | 6.7 |
| Including | 274.15 | 0.32 | 321 | 7.46 | 20.2 | |
| LJ9-4 | Lana | 198.10 | 7.04 | 156 | 0.24 | 4.9 |
| Including | 206.05 | 0.43 | 733 | 0.94 | 22.7 | |
| LJ10-4 | HW Lana | 129.95 | 0.98 | 164 | 0.43 | 5.4 |
| Lana | 138.40 | 0.83 | 136 | 1.34 | 5.9 | |
| LJ11-1 | Lana | 273.60 | 5.88 | 155 | 2.00 | 7.4 |
| Including | 274.70 | 0.75 | 796 | 8.86 | 36.1 | |
| LJ11.5-4 | HW Lana | 136.40 | 1.50 | 213 | 0.38 | 6.8 |
| LJ11-2 | FW Lana | 321.20 | 2.01 | 877 | 3.53 | 30.7 |
| Including | 322.60 | 0.53 | 2300 | 7.11 | 77.4 | |
| LJ11-3 | Lana | 126.95 | 2.01 | 325 | 0.86 | 10.7 |
| Including | 127.90 | 0.47 | 945 | 2.20 | 30.8 | |
| LJ11-4 | Vein | 149.35 | 0.89 | 298 | 0.75 | 9.8 |
| Vein | 301.45 | 1.52 | 11 | 5.36 | 8.1 | |
| LJ12.5-3 | Vein | 251.20 | 2.47 | 261 | 0.44 | 8.3 |
| LJ12.5-4 | Breccia | 129.90 | 1.50 | 297 | 2.17 | 11.8 |
| LJ13-2 | FW Lana | 279.70 | 2.75 | 355 | 3.86 | 16.0 |
| Including | 283.30 | 0.55 | 591 | 2.55 | 20.9 | |
| LJ14-2 | Lana | 310.10 | 0.80 | 350 | 0.66 | 11.2 |
| FW Lana | 357.80 | 1.15 | 342 | 1.60 | 12.3 | |
| LJ14-3 | Lana | 315.85 | 0.91 | 317 | 2.50 | 12.9 |
Bradford Cooke, CEO and Director, commented, "Our exploration efforts
continue to bear fruit around the Bolanitos mine. The Lana vein was
discovered late last year when it was thought to be a splay of the La
Joya vein but the drill results this year have shown it to be a separate
robust mineralized vein structure. An initial resource estimate will
be prepared at year-end so that the Lana vein can be brought into the
2013 mine plan for the Lucero-Karina-Fernanda-Daniela area."
"However, given the Lana vein proximity to the east of the Daniela vein,
a crosscut tunnel was started in Q2, 2012 from the Daniela mine
workings in order to fast-track mine access to the Lana vein. The
crosscut tunnel should intersect the Lana vein this month, thereby
facilitating mine development this year and production starting next
year. Two drill rigs continue to work in the Bolanitos Mine area,
testing other attractive drill targets such as Asuncion and Belen in the
La Luz sub-district."
Barry Devlin, M.Sc., P.Geo. Vice President, Exploration is the Qualified
Person who reviewed this news release and supervised the drilling
programs on the Bolanitos Mine properties. A Quality Control sampling
program of reference standards, blanks and duplicates has been
instituted to monitor the integrity of all assay results. All samples
were split at the Guanajuato field office and shipped to ALS-Chemex
Labs, where they are dried, crushed, split and 50 gram pulp samples are
prepared for analysis. Gold and silver are determined by fire assay
with an atomic absorption (AA) finish and other elements are determined
by AA.
ENDEAVOUR SILVER CORP.
Per:
/s/ "Bradford J. Cooke"
BRADFORD COOKE
Chief Executive Officer
September 18, 2012 (Source: Endeavour Silver Corp.)
http://www.edrsilver.com/s/newsreleases.asp?ReportID=548410
Disclosure: Endeavour Silver is a past Vulture Bargain Candidate of Interest (VBCI). Members of the GGR team hold long positions in EDR.T .


